Home2003 Race Calendar2003 Race ResultsAnnouncementsVolunteer Now!Job Openings

 
 Inaugural VASSAR MEDICAL CENTER DUATHLON - September 12, 2009

For information about results please e-mail info@triandduit.com

Overall by Distance: Duathlon

Place  Bib    Name                        City                             Division           Run 1       T1         Bike          T2          Run 2       Total Time
1      390    TEAM TOCCO                  WATERFORD NY                     Du Male Relay      05:56.967   00:29.750  0:34:10.955   00:15.599   19:01.832   0:59:55.10
2      293    ST LAWRENCE, David          GARRISON NY                      1st Place Male     05:45.750   00:35.387  0:35:42.401   00:33.786   18:25.711   1:01:03.03
3      361    RICE, Donald                RENSSELAER NY                    2nd Place Male     07:08.563   00:51.588  0:37:00.711   00:45.300   21:51.518   1:07:37.68
4      78     MCENROE, Doug               STONY POINT NY                   3rd Place Male     06:10.072   01:08.981  0:40:56.767   00:55.016   18:55.332   1:08:06.16
5      273    RUGE, Erica                 RHINEBECK NY                     1st Place Female   06:48.158   00:39.380  0:40:00.156   00:25.706   20:30.928   1:08:24.32
6      322    FOSTER, Dennis              PLEASANT VALLEY NY               Du-M 50-59         06:52.485   00:43.191  0:37:49.616   00:45.778   22:32.076   1:08:43.14
7      223    CANE, Jonathan              NEW YORK NY                      Du-M 40-49         06:58.767   00:37.943  0:40:19.665   00:27.751   22:50.283   1:11:14.40
8      347    POLICARPIO, Joe             BRISTOL CT                       Du-M 30-39         07:26.609   01:04.029  0:38:45.275   00:54.797   23:08.521   1:11:19.23
9      256    KLOTZ, William              BEDFORD HILLS NY                 Du-M 30-39         06:13.740   00:35.407  0:42:36.564   00:31.188   21:31.118   1:11:28.01
10     341    NEIL, Shane                 BROOKLYN NY                      Du-M 30-39         06:59.412   01:32.707  0:41:05.538   00:59.613   23:08.939   1:13:46.20
11     349    ARTIGA, Danny               BROOKLYN NY                      Du-M 40-49         06:53.691   01:09.977  0:42:28.662   01:02.294   22:13.837   1:13:48.46
12     214    SANTINI, Paul               BROOKLYN NY                      Du-M 18-29         07:26.601   00:46.612  0:40:55.781   00:29.556   25:18.252   1:14:56.80
13     358    ROTH, Helene                BROOKLYN NY                      2nd Place Female   07:07.173   00:48.333  0:44:15.049   00:33.693   22:25.863   1:15:10.11
14     272    CATALANO, Jim               HURLEY NY                        Du-M 40-49         07:01.095   01:48.891  0:40:08.617   01:29.959   26:02.473   1:16:31.03
15     389    TEAM NAPOLI                 HURLEY NY                        Du Male Relay      07:15.683   00:32.688  0:44:41.403   00:31.444   24:03.942   1:17:05.16
16     138    HEFFERON, Kathleen          POUGHKEEPSIE NY                  3rd Place Female   07:23.763   00:52.938  0:44:55.162   00:39.851   23:21.017   1:17:12.73
17     126    HOFF, Brian                 POUGHKEEPSIE NY                  Du-M 40-49         07:25.328   01:41.997  0:43:24.453   01:38.237   23:27.673   1:17:37.68
18     356    MULLANEY, Maureen           POUGHQUAG NY                     Du-F 40-49         07:24.791   00:51.299  0:44:14.858   00:49.989   24:21.041   1:17:41.97
19     175    LAVIGNE, Scott              POUGHKEEPSIE NY                  Du-M 30-39         07:23.377   00:54.930  0:42:03.033   01:16.383   26:26.173   1:18:03.89
20     131    CASSIA-DECKER, Lori         PLEASANT VALLEY NY               Du-F 40-49         08:05.648   01:06.907  0:42:46.993   01:03.091   25:07.841   1:18:10.48
21     12     ANYETEI, Christine          POUGHKEEPSIE NY                  Du-F 30-39         07:15.039   00:54.389  0:46:33.161   00:43.383   24:09.061   1:19:35.03
22     307    PEW, John                   PLEASANT VALLEY NY               Du-M 40-49         07:45.029   00:32.885  0:47:57.212   00:31.202   23:27.924   1:20:14.25
23     198    ZAMBARDINO, James           TARRYTOWN NY                     Du-M 30-39         07:04.838   01:21.674  0:46:57.401   00:42.968   24:11.157   1:20:18.03
24     331    CURRIE, John                HOPEWELL JUNCTIO NY              Du-M 30-39         06:28.223   00:54.311  0:49:53.999   00:45.128   22:57.148   1:20:58.80
25     267    MARMO, Patrick              WINGDALE NY                      Du-M 18-29         07:31.408   01:16.732  0:44:20.124   01:05.308   26:45.490   1:20:59.06
26     109    SCARINGE, Christopher       WAPPINGERS FALLS NY              Du-M 40-49         06:40.744   01:54.657  0:47:01.919   01:37.423   23:53.872   1:21:08.61
27     136    PORCARO, Frank              HOPEWELL JCT NY                  Du-M 18-29         07:56.935   01:11.838  0:46:29.788   00:05.038   00:50.046   1:21:40.01
28     148    MEYER, Kaylene              NEW YORK NY                      Du-F 30-39         07:27.867   01:25.550  0:46:21.025   01:20.999   25:10.634   1:21:46.07
29     100    HILL, Jeff                  FLEMINGTON NJ                    Du-M 40-49         07:13.186   01:24.534  0:47:31.240   01:27.036   24:12.734   1:21:48.73
30     117    SHEPHERD, Sarah             NEW YORK NY                      Du-F 30-39         08:04.035   01:04.737  0:46:04.727   00:54.773   26:15.079   1:22:23.35
31     259    DEVITO, Susan               BREWSTER NY                      Du-F 18-29         07:48.496   00:31.032  0:48:27.094   00:34.355   25:18.610   1:22:39.58
32     88     WEISS, Jeff                 NEW PALTZ NY                     Du-M 30-39         07:46.021   01:09.499  0:46:55.159   01:17.543   25:54.663   1:23:02.88
33     302    FRIEDMAN, Sue               HOPEWELL JCT NY                  Du-F 40-49         06:58.015   00:57.322  0:52:36.690   00:27.121   22:26.965   1:23:26.11
34     350    WEHMANN, Robert             POUGHKEEPSIE NY                  Du-M 30-39         07:50.709   02:22.866  0:47:42.560   01:42.707   23:47.625   1:23:26.46
35     387    TEAM GIANCOLA               NEW PALTZ NY                     Du Female Relay    08:14.305   00:29.592  0:47:49.497   00:21.014   26:50.420   1:23:44.82
36     396    TEAM DURO                   WAPPINGERS FALLS NY              Du Mixed Relay     07:26.235   00:34.923  0:52:08.268   00:20.113   23:48.749   1:24:18.28
37     392    TEAM POWELL                 NEW PALTZ NY                     Du Mixed Relay     06:43.736   00:28.920  0:55:27.034   00:30.848   21:28.039   1:24:38.57
38     232    CAFFREY, John               LARCHMONT NY                     Du-M 40-49         07:41.538   02:08.147  0:49:27.096   01:25.527   24:27.513   1:25:09.82
39     388    TEAM DISPENSA               HIGHLAND AL                      Du Female Relay    07:17.631   00:32.392  0:53:56.749   00:21.183   23:45.565   1:25:53.52
40     316    ODELL, Katie                POUGHQUAG NY                     Du-F 30-39         08:16.584   01:38.609  0:45:25.655   00:56.468   29:48.980   1:26:06.29
41     240    GOLLUB, David               CHESTNUT RIDGE NY                Du-M 40-49         08:11.547   02:18.814  0:43:36.605   01:05.219   31:58.389   1:27:10.57
42     374    BUFFA, Darla                LAGRANGEVILLE NY                 Du-F 40-49         08:33.551   02:19.827  0:49:41.381   01:28.412   25:10.387   1:27:13.55
43     378    TEAM GARVEY                 HOPEWELL JCT. NY                 Du Mixed Relay     07:59.604   00:31.336  0:53:28.487   00:18.641   25:46.772   1:28:04.84
44     199    ZAMBARDINO, Anthony         ARLINGTON MA                     Du-M 30-39         07:08.372   01:20.725  0:52:37.440   00:50.271   26:18.992   1:28:15.80
45     22     ARNOFF, Michael             HYDE PARK NY                     Du-M 40-49         08:32.727   02:21.951  0:50:47.478   01:08.107   28:16.939   1:31:07.20
46     370    VAN HOLLEBEKE, Ingrid       FISHKILL NY                      Du-F 30-39         08:17.697   01:25.205  0:53:20.280   00:43.526   28:12.471   1:31:59.17
47     348    LANGE, Cheryl               WAPPINGERS FALLS NY              Du-F 40-49         08:00.102   00:39.073  0:59:42.380   00:51.062   23:49.548   1:33:02.16
48     171    DECHRISTOPHER, Nicole       NEW YORK NY                      Du-F 18-29         08:38.444   01:46.125  0:56:10.706   02:07.799   25:28.801   1:34:11.87
49     391    TEAM KOLOSKY                FISHKILL NY                      Du Mixed Relay     09:11.955   00:27.622  0:56:25.625   00:30.397   28:25.749   1:35:01.34
50     397    TEAM WHALEN                 WAPPINGERS FALLS NY              Du Mixed Relay     07:19.791   00:27.225  1:02:39.112   00:19.293   24:35.416   1:35:20.83
51     285    MULCAHY, John               POUGHKEEPSIE NY                  Du-M 30-39         09:04.712   01:52.526  0:52:01.293   01:44.752   30:45.780   1:35:29.06
52     127    HOFF, Sandy                 POUGHKEEPSIE NY                  Du-F 40-49         08:24.667   01:33.555  0:56:45.328   01:46.830   27:42.611   1:36:12.99
53     111    KOPAC, Lynne                POUGHKEEPSIE NY                  Du-F 50-59         09:17.557   00:58.217  0:57:32.216   00:44.464   30:16.214   1:38:48.66
54     115    HOCK, Erika                 RENSSELAER NY                    Du-F 18-29         09:11.437   01:26.360  0:54:14.952   01:26.583   32:50.514   1:39:09.84
55     33     SOTLAND, Jeanette           POUGHQUAG NY                     Du-F 40-49         09:40.594   00:52.925  0:56:42.631   00:49.524   31:34.542   1:39:40.21
56     15     REYNALD, Natasha            HOPEWELL JUNCTIO NY              Du-F 30-39         09:52.968   01:31.369  0:54:24.075   01:46.380   33:12.793   1:40:47.58
57     258    CURABBA, Juliann            DOBBS FERRY NY                   Du-F 40-49         10:01.378   02:27.094  0:56:49.117   01:33.092   30:13.295   1:41:03.97
58     262    SEMEGRAN, Adam              MAHOPAC NY                       Du-M 30-39         09:08.201   01:20.415  0:57:55.979   01:10.252   31:42.132   1:41:16.97
59     257    PHAM, Lan                   MAHOPAC NY                       Du-F 40-49         09:07.290   01:19.958  0:58:18.846   00:48.766   31:42.144   1:41:17.00
60     266    GARCED, Emma                HOPEWELL JCT. NY                 Du-F 30-39         10:43.060   01:47.230  0:54:21.654   01:50.492   32:59.976   1:41:42.41
61     29     COLLINS, Barbara            MAHOPAC NY                       Du-F 40-49         10:40.443   01:58.760  0:54:47.709   02:27.909   36:54.418   1:46:49.23
62     311    DROHAN, James               PLEASANT VALLEY NY               Du-M 50-59         10:32.750   00:55.109  0:57:33.409   01:12.475   36:37.734   1:46:51.47
63     215    RALSTON, Jean               LAGRANGEVILLE NY                 Du-F 40-49         10:53.728   01:39.018  0:57:39.294   02:13.935   34:57.476   1:47:23.45
64     320    GUTT, Dana                  MAHOPAC NY                       Du-F 40-49         09:50.938   00:45.625  1:04:53.483   01:09.548   31:10.691   1:47:50.28
65     332    KARABEL, Aron               POUGHKEEPSIE NY                  Du-M 30-39         10:33.380   01:34.123  1:02:45.421   01:17.541   32:38.429   1:48:48.89
66     372    WIGHT, Vanessa              HASTINGS ON HUDSON NY USA        Du-F 30-39         10:00.965   02:01.699  1:04:49.348   00:59.251   31:13.447   1:49:04.71
67     193    DIBART, Marie               PEEKSKILL NY                     Du-F 40-49         11:33.933   01:41.104  0:57:45.369   00:45.266   39:48.890   1:51:34.56
68     186    WELLS, Gabriel              WEST POINT NY                    Du-M 30-39         11:30.171   01:43.294  0:57:47.137   01:33.814   39:00.301   1:51:34.71
69     295    CRAVEN, Kathleen            HYDE PARK NY                     Du-F 40-49         11:32.694   02:02.284  0:59:09.863   01:59.283   38:10.532   1:52:54.65
70     241    GOLLUB, Claudia             CHESTNUT RIDGE NY                Du-F 30-39         11:36.929   02:22.783  1:03:36.930   01:14.621   39:34.322   1:58:25.58
71     380    TEAM DODARD                 HIGHLAND NY                      Du Female Relay    09:50.521   00:34.334  1:21:11.366   00:21.885   29:35.109   2:01:33.21
0      61     BENNETT, Laurel             STORMVILLE NY                    Du-F 30-39         15:40.207   01:36.947                                        DNF
0      321    GUTT, Frederick             MAHOPAC NY                       Du-M 40-49         14:03.553   01:04.231  0:42:51.310   00:42.853               DNF
0      381    TEAM KATZ                   POUGHKEEPSIE NY                  Du Male Relay      13:50.655   00:58.782  0:58:48.263   14:32.574   05:57.207   DNF


Division: Duathlon Overall Male

Place  Bib   Name                     City                             Run 1      T1         Bike         T2         Run 2      Total Time
1      293   ST LAWRENCE, David       GARRISON NY                      05:45.750  00:35.387  0:35:42.401  00:33.786  18:25.711  1:01:03.03
2      361   RICE, Donald             RENSSELAER NY                    07:08.563  00:51.588  0:37:00.711  00:45.300  21:51.518  1:07:37.68
3      78    MCENROE, Doug            STONY POINT NY                   06:10.072  01:08.981  0:40:56.767  00:55.016  18:55.332  1:08:06.16

Division: Duathlon Overall Female

Place  Bib   Name                     City                             Run 1      T1         Bike         T2         Run 2      Total Time
1      273   RUGE, Erica              RHINEBECK NY                     06:48.158  00:39.380  0:40:00.156  00:25.706  20:30.928  1:08:24.32
2      358   ROTH, Helene             BROOKLYN NY                      07:07.173  00:48.333  0:44:15.049  00:33.693  22:25.863  1:15:10.11
3      138   HEFFERON, Kathleen       POUGHKEEPSIE NY                  07:23.763  00:52.938  0:44:55.162  00:39.851  23:21.017  1:17:12.73

Division: Du-M 18-29

Place  Bib   Name                     City                             Run 1      T1         Bike         T2         Run 2      Total Time
1      214   SANTINI, Paul            BROOKLYN NY                      07:26.601  00:46.612  0:40:55.781  00:29.556  25:18.252  1:14:56.80
2      267   MARMO, Patrick           WINGDALE NY                      07:31.408  01:16.732  0:44:20.124  01:05.308  26:45.490  1:20:59.06
3      136   PORCARO, Frank           HOPEWELL JCT NY                  07:56.935  01:11.838  0:46:29.788  00:05.038  00:50.046  1:21:40.01

Division: Du-M 30-39

Place  Bib   Name                     City                             Run 1      T1         Bike         T2         Run 2      Total Time
1      347   POLICARPIO, Joe          BRISTOL CT                       07:26.609  01:04.029  0:38:45.275  00:54.797  23:08.521  1:11:19.23
2      256   KLOTZ, William           BEDFORD HILLS NY                 06:13.740  00:35.407  0:42:36.564  00:31.188  21:31.118  1:11:28.01
3      341   NEIL, Shane              BROOKLYN NY                      06:59.412  01:32.707  0:41:05.538  00:59.613  23:08.939  1:13:46.20
4      175   LAVIGNE, Scott           POUGHKEEPSIE NY                  07:23.377  00:54.930  0:42:03.033  01:16.383  26:26.173  1:18:03.89
5      198   ZAMBARDINO, James        TARRYTOWN NY                     07:04.838  01:21.674  0:46:57.401  00:42.968  24:11.157  1:20:18.03
6      331   CURRIE, John             HOPEWELL JUNCTIO NY              06:28.223  00:54.311  0:49:53.999  00:45.128  22:57.148  1:20:58.80
7      88    WEISS, Jeff              NEW PALTZ NY                     07:46.021  01:09.499  0:46:55.159  01:17.543  25:54.663  1:23:02.88
8      350   WEHMANN, Robert          POUGHKEEPSIE NY                  07:50.709  02:22.866  0:47:42.560  01:42.707  23:47.625  1:23:26.46
9      199   ZAMBARDINO, Anthony      ARLINGTON MA                     07:08.372  01:20.725  0:52:37.440  00:50.271  26:18.992  1:28:15.80
10     285   MULCAHY, John            POUGHKEEPSIE NY                  09:04.712  01:52.526  0:52:01.293  01:44.752  30:45.780  1:35:29.06
11     262   SEMEGRAN, Adam           MAHOPAC NY                       09:08.201  01:20.415  0:57:55.979  01:10.252  31:42.132  1:41:16.97
12     332   KARABEL, Aron            POUGHKEEPSIE NY                  10:33.380  01:34.123  1:02:45.421  01:17.541  32:38.429  1:48:48.89
13     186   WELLS, Gabriel           WEST POINT NY                    11:30.171  01:43.294  0:57:47.137  01:33.814  39:00.301  1:51:34.71

Division: Du-M 40-49

Place  Bib   Name                     City                             Run 1      T1         Bike         T2         Run 2      Total Time
1      223   CANE, Jonathan           NEW YORK NY                      06:58.767  00:37.943  0:40:19.665  00:27.751  22:50.283  1:11:14.40
2      349   ARTIGA, Danny            BROOKLYN NY                      06:53.691  01:09.977  0:42:28.662  01:02.294  22:13.837  1:13:48.46
3      272   CATALANO, Jim            HURLEY NY                        07:01.095  01:48.891  0:40:08.617  01:29.959  26:02.473  1:16:31.03
4      126   HOFF, Brian              POUGHKEEPSIE NY                  07:25.328  01:41.997  0:43:24.453  01:38.237  23:27.673  1:17:37.68
5      307   PEW, John                PLEASANT VALLEY NY               07:45.029  00:32.885  0:47:57.212  00:31.202  23:27.924  1:20:14.25
6      109   SCARINGE, Christopher    WAPPINGERS FALLS NY              06:40.744  01:54.657  0:47:01.919  01:37.423  23:53.872  1:21:08.61
7      100   HILL, Jeff               FLEMINGTON NJ                    07:13.186  01:24.534  0:47:31.240  01:27.036  24:12.734  1:21:48.73
8      232   CAFFREY, John            LARCHMONT NY                     07:41.538  02:08.147  0:49:27.096  01:25.527  24:27.513  1:25:09.82
9      240   GOLLUB, David            CHESTNUT RIDGE NY                08:11.547  02:18.814  0:43:36.605  01:05.219  31:58.389  1:27:10.57
10     22    ARNOFF, Michael          HYDE PARK NY                     08:32.727  02:21.951  0:50:47.478  01:08.107  28:16.939  1:31:07.20

Division: Du-M 50-59

Place  Bib   Name                     City                             Run 1      T1         Bike         T2         Run 2      Total Time
1      322   FOSTER, Dennis           PLEASANT VALLEY NY               06:52.485  00:43.191  0:37:49.616  00:45.778  22:32.076  1:08:43.14
2      311   DROHAN, James            PLEASANT VALLEY NY               10:32.750  00:55.109  0:57:33.409  01:12.475  36:37.734  1:46:51.47

Division: Du-F 18-29

Place  Bib   Name                     City                             Run 1      T1         Bike         T2         Run 2      Total Time
1      259   DEVITO, Susan            BREWSTER NY                      07:48.496  00:31.032  0:48:27.094  00:34.355  25:18.610  1:22:39.58
2      171   DECHRISTOPHER, Nicole    NEW YORK NY                      08:38.444  01:46.125  0:56:10.706  02:07.799  25:28.801  1:34:11.87
3      115   HOCK, Erika              RENSSELAER NY                    09:11.437  01:26.360  0:54:14.952  01:26.583  32:50.514  1:39:09.84

Division: Du-F 30-39

Place  Bib   Name                     City                             Run 1      T1         Bike         T2         Run 2      Total Time
1      12    ANYETEI, Christine       POUGHKEEPSIE NY                  07:15.039  00:54.389  0:46:33.161  00:43.383  24:09.061  1:19:35.03
2      148   MEYER, Kaylene           NEW YORK NY                      07:27.867  01:25.550  0:46:21.025  01:20.999  25:10.634  1:21:46.07
3      117   SHEPHERD, Sarah          NEW YORK NY                      08:04.035  01:04.737  0:46:04.727  00:54.773  26:15.079  1:22:23.35
4      316   ODELL, Katie             POUGHQUAG NY                     08:16.584  01:38.609  0:45:25.655  00:56.468  29:48.980  1:26:06.29
5      370   VAN HOLLEBEKE, Ingrid    FISHKILL NY                      08:17.697  01:25.205  0:53:20.280  00:43.526  28:12.471  1:31:59.17
6      15    REYNALD, Natasha         HOPEWELL JUNCTIO NY              09:52.968  01:31.369  0:54:24.075  01:46.380  33:12.793  1:40:47.58
7      266   GARCED, Emma             HOPEWELL JCT. NY                 10:43.060  01:47.230  0:54:21.654  01:50.492  32:59.976  1:41:42.41
8      372   WIGHT, Vanessa           HASTINGS ON HUDSON NY USA        10:00.965  02:01.699  1:04:49.348  00:59.251  31:13.447  1:49:04.71
9      241   GOLLUB, Claudia          CHESTNUT RIDGE NY                11:36.929  02:22.783  1:03:36.930  01:14.621  39:34.322  1:58:25.58

Division: Du-F 40-49

Place  Bib   Name                     City                             Run 1      T1         Bike         T2         Run 2      Total Time
1      356   MULLANEY, Maureen        POUGHQUAG NY                     07:24.791  00:51.299  0:44:14.858  00:49.989  24:21.041  1:17:41.97
2      131   CASSIA-DECKER, Lori      PLEASANT VALLEY NY               08:05.648  01:06.907  0:42:46.993  01:03.091  25:07.841  1:18:10.48
3      302   FRIEDMAN, Sue            HOPEWELL JCT NY                  06:58.015  00:57.322  0:52:36.690  00:27.121  22:26.965  1:23:26.11
4      374   BUFFA, Darla             LAGRANGEVILLE NY                 08:33.551  02:19.827  0:49:41.381  01:28.412  25:10.387  1:27:13.55
5      348   LANGE, Cheryl            WAPPINGERS FALLS NY              08:00.102  00:39.073  0:59:42.380  00:51.062  23:49.548  1:33:02.16
6      127   HOFF, Sandy              POUGHKEEPSIE NY                  08:24.667  01:33.555  0:56:45.328  01:46.830  27:42.611  1:36:12.99
7      33    SOTLAND, Jeanette        POUGHQUAG NY                     09:40.594  00:52.925  0:56:42.631  00:49.524  31:34.542  1:39:40.21
8      258   CURABBA, Juliann         DOBBS FERRY NY                   10:01.378  02:27.094  0:56:49.117  01:33.092  30:13.295  1:41:03.97
9      257   PHAM, Lan                MAHOPAC NY                       09:07.290  01:19.958  0:58:18.846  00:48.766  31:42.144  1:41:17.00
10     29    COLLINS, Barbara         MAHOPAC NY                       10:40.443  01:58.760  0:54:47.709  02:27.909  36:54.418  1:46:49.23
11     215   RALSTON, Jean            LAGRANGEVILLE NY                 10:53.728  01:39.018  0:57:39.294  02:13.935  34:57.476  1:47:23.45
12     320   GUTT, Dana               MAHOPAC NY                       09:50.938  00:45.625  1:04:53.483  01:09.548  31:10.691  1:47:50.28
13     193   DIBART, Marie            PEEKSKILL NY                     11:33.933  01:41.104  0:57:45.369  00:45.266  39:48.890  1:51:34.56
14     295   CRAVEN, Kathleen         HYDE PARK NY                     11:32.694  02:02.284  0:59:09.863  01:59.283  38:10.532  1:52:54.65

Division: Du-F 50-59

Place  Bib   Name                     City                             Run 1      T1         Bike         T2         Run 2      Total Time
1      111   KOPAC, Lynne             POUGHKEEPSIE NY                  09:17.557  00:58.217  0:57:32.216  00:44.464  30:16.214  1:38:48.66

Division: Du Male Relay

Place  Bib   Name                     City                             Run 1      T1         Bike         T2         Run 2      Total Time
1      390   TEAM TOCCO               WATERFORD NY                     05:56.967  00:29.750  0:34:10.955  00:15.599  19:01.832  0:59:55.10
2      389   TEAM NAPOLI              HURLEY NY                        07:15.683  00:32.688  0:44:41.403  00:31.444  24:03.942  1:17:05.16

Division: Du Female Relay

Place  Bib   Name                     City                             Run 1      T1         Bike         T2         Run 2      Total Time
1      387   TEAM GIANCOLA            NEW PALTZ NY                     08:14.305  00:29.592  0:47:49.497  00:21.014  26:50.420  1:23:44.82
2      388   TEAM DISPENSA            HIGHLAND AL                      07:17.631  00:32.392  0:53:56.749  00:21.183  23:45.565  1:25:53.52
3      380   TEAM DODARD              HIGHLAND NY                      09:50.521  00:34.334  1:21:11.366  00:21.885  29:35.109  2:01:33.21

Division: Du Mixed Relay

Place  Bib   Name                     City                             Run 1      T1         Bike         T2         Run 2      Total Time
1      396   TEAM DURO                WAPPINGERS FALLS NY              07:26.235  00:34.923  0:52:08.268  00:20.113  23:48.749  1:24:18.28
2      392   TEAM POWELL              NEW PALTZ NY                     06:43.736  00:28.920  0:55:27.034  00:30.848  21:28.039  1:24:38.57
3      378   TEAM GARVEY              HOPEWELL JCT. NY                 07:59.604  00:31.336  0:53:28.487  00:18.641  25:46.772  1:28:04.84
4      391   TEAM KOLOSKY             FISHKILL NY                      09:11.955  00:27.622  0:56:25.625  00:30.397  28:25.749  1:35:01.34
5      397   TEAM WHALEN              WAPPINGERS FALLS NY              07:19.791  00:27.225  1:02:39.112  00:19.293  24:35.416  1:35:20.83