Results by: TRITIMING - Email: SACarter3@aol.com
-- OVERALL TRIATHLON - RESULTS --
======================================
* 19th Annual CENTRAL PARK TRIATHLON *
Sunday, August 13th, 2006
** For printing instructions see below
Bib ---Swim---- ----Bike----- ----Run---- Final Age-Group Age Sex
Place Num. Name City/Town ST Wave Time Rank Time Rank Time Rank Time Age Place Group Place Sex
===== === ==================== ================ == === ======= ==== ========= ==== ======= ==== ========= === ======= ======= ======= ===
1 13 DAVID YOCKELSON RYE BROOK NY 1 -- -- -- -- -- -- :58:42.4 41 ***WINNER*** 1/119 M
2 16 PETER DODDS NEW YORK NY 1 7:24.0 5 33:45.7 4 19:57.0 1 1:01:06.8 37 ***2ND MALE*** 2/119 M
3 22 DUNCAN LONSDALE NEW YORK NY 1 6:53.0 1 34:00.4 7 20:18.1 2 1:01:11.6 43 ***3RD MALE*** 3/119 M
4 21 ROSS GALITSKY NEW YORK NY 1 7:03.0 3 34:30.3 11 21:04.0 4 1:02:37.4 45 1/9 M 45-49 4/119 M
5 8 TIMOTHY OAKES NEW YORK NY 1 7:25.2 6 31:31.9 1 23:48.0 14 1:02:45.1 31 1/30 M 30-34 5/119 M
6 19 STUART CALDERWOOD NEW YORK NY 1 9:13.6 37 -- -- -- -- 1:03:15.7 48 2/9 M 45-49 6/119 M
7 39 TOBIN SCHILKE HOBOKEN NJ 1 6:58.0 2 34:30.2 10 21:49.9 6 1:03:18.2 32 2/30 M 30-34 7/119 M
8 14 RUSSELL CHARLTON NEW YORK NY 1 8:54.5 22 -- -- -- -- 1:05:19.1 40 1/14 M 40-44 8/119 M
9 38 NNENNA LYNCH NEW YORK NY 1 8:23.0 12 36:36.7 26 20:28.3 3 1:05:28.1 35 ***WINNER*** 1/83 F
10 81 PETER CASTRO NEW YORK NY 2 8:12.0 11 34:50.7 13 22:36.9 9 1:05:39.6 32 3/30 M 30-34 9/119 M
11 32 ANGUS GOBLE NEW YORK NY 1 8:08.0 10 35:54.1 22 21:41.1 5 1:05:43.2 41 2/14 M 40-44 10/119 M
12 30 JAVIER BROCH NEW YORK NY 1 9:32.7 41 -- -- -- -- 1:07:27.6 40 3/14 M 40-44 11/119 M
13 61 ROBERT COWIN NEW YORK NY 1 10:29.3 78 32:53.8 3 24:08.4 21 1:07:31.5 51 1/14 M 50-54 12/119 M
14 28 CARLOS ROCA NEW YORK NY 1 7:09.0 4 -- -- -- -- 1:07:35.3 41 4/14 M 40-44 13/119 M
15 124 BASIL ASHMORE NEW YORK NY 2 12:46.8 139 32:05.9 2 23:03.6 12 1:07:56.3 51 2/14 M 50-54 14/119 M
16 240 MICHAEL MCLAUGHLIN FOREST HILLS NY 4 9:45.9 49 35:15.9 18 23:01.3 11 1:08:03.2 32 4/30 M 30-34 15/119 M
17 62 ROBEN TOROSYAN NEW YORK NY 1 9:09.0 33 34:49.1 12 24:09.5 22 1:08:07.6 38 1/19 M 35-39 16/119 M
18 18 CHRIS RUSERT CLIFTON NJ 1 9:05.6 29 35:00.9 16 24:05.5 19 1:08:12.1 32 5/30 M 30-34 17/119 M
19 57 JOHANNA BJORKEN BROOKLYN NY 1 9:12.8 36 34:52.9 14 24:11.5 23 1:08:17.4 36 ***2ND FEMALE*** 2/83 F
20 35 BILL NEALON NEW YORK NY 1 10:02.0 60 34:16.7 8 24:00.4 16 1:08:19.2 52 3/14 M 50-54 18/119 M
21 86 ANTHONY BARTOLOTTA STATEN ISLAND NY 2 9:27.0 40 33:47.7 5 25:11.5 39 1:08:26.2 55 1/7 M 55-59 19/119 M
22 96 YVONNE KINGON BROOKLYN NY 2 9:11.8 35 34:55.9 15 24:27.8 25 1:08:35.5 42 ***3RD FEMALE*** 3/83 F
23 5 NICHOLAS OAKES PHOENIX AZ 1 10:09.2 67 35:33.2 20 22:53.2 10 1:08:35.7 33 6/30 M 30-34 20/119 M
24 24 JOHN MEGAW NEW YORK NY 1 7:57.1 7 -- -- -- -- 1:09:01.7 52 4/14 M 50-54 21/119 M
25 37 JULIE COOK NEW YORK NY 1 8:23.0 13 -- -- -- -- 1:09:04.2 49 1/8 F 45-49 4/83 F
26 112 CHARLES VACCARO PATTERSON NY 2 9:08.9 31 35:01.7 17 25:17.8 41 1:09:28.5 43 5/14 M 40-44 22/119 M
27 20 GREGG GORDON UPPER SADDLE RIV NJ 1 8:41.2 16 34:19.9 9 26:39.3 62 1:09:40.5 35 2/19 M 35-39 23/119 M
28 85 RICHARD SHADICK NEW YORK NY 2 10:05.9 64 35:33.8 21 24:04.3 18 1:09:44.0 40 6/14 M 40-44 24/119 M
29 2 CHRIS SOLARZ NEW YORK NY 1 8:28.0 14 39:38.1 49 21:54.6 7 1:10:00.7 27 1/13 M 25-29 25/119 M
30 135 DAN JOCELYN NEW YORK NY 2 9:10.0 34 33:59.6 6 26:54.9 65 1:10:04.6 39 3/19 M 35-39 26/119 M
31 106 RAMON GUZMAN WEST NYACK NY 2 9:47.6 50 35:57.1 23 24:36.7 29 1:10:21.4 36 4/19 M 35-39 27/119 M
32 48 JONATHAN CANE BROOKLYN NY 1 9:50.1 53 -- -- -- -- 1:10:47.2 42 7/14 M 40-44 28/119 M
33 15 STEVE MCDARBY CLIFTON NJ 1 9:21.8 39 36:47.2 28 24:58.2 34 1:11:07.3 33 7/30 M 30-34 29/119 M
34 66 RICHARD WHEELER FRENCHTOWN NJ 1 10:35.2 84 36:40.8 27 24:21.9 24 1:11:38.0 51 5/14 M 50-54 30/119 M
35 42 ANNA FYODOROVA BROOKLYN NY 1 10:31.0 80 38:38.0 35 22:29.3 8 1:11:38.3 25 1/14 F 25-29 5/83 F
36 78 DARREN SAND NEW YORK NY 2 8:59.1 25 36:51.5 29 25:51.9 50 1:11:42.6 29 2/13 M 25-29 31/119 M
37 92 SCOTT SOLOW NEW YORK NY 2 9:52.0 55 37:20.7 30 24:39.8 30 1:11:52.5 26 3/13 M 25-29 32/119 M
38 155 TERRY POOR NEW YORK NY 3 8:54.6 23 39:27.9 45 24:00.7 17 1:12:23.3 31 8/30 M 30-34 33/119 M
39 113 NICK CARRERAS NEW YORK NY 2 10:04.5 63 35:32.1 19 26:54.6 64 1:12:31.3 27 4/13 M 25-29 34/119 M
40 45 PAUL NORRIS NEW YORK NY 1 8:51.0 20 -- -- -- -- 1:12:35.9 43 8/14 M 40-44 35/119 M
41 138 WILLIAM KENNEY NEW YORK NY 2 10:53.8 90 36:02.8 24 25:43.4 48 1:12:40.1 33 9/30 M 30-34 36/119 M
42 52 RICHARD MILLER NEW YORK NY 1 9:09.0 32 -- -- -- -- 1:13:00.3 53 6/14 M 50-54 37/119 M
43 3 MARC GERSHEL NEW YORK NY 1 9:51.8 54 38:46.2 37 24:35.3 28 1:13:13.5 34 10/30 M 30-34 38/119 M
44 94 JOSH BENJAMIN BOSTON MA 2 10:04.0 62 38:18.2 33 24:53.9 33 1:13:16.2 29 5/13 M 25-29 39/119 M
45 4 R.G. NICK MCNICKLE JACKSON HEIGHTS NY 1 11:17.2 99 38:04.7 32 24:59.8 35 1:14:21.8 52 7/14 M 50-54 40/119 M
46 91 ORLY EREZ NEW YORK NY 2 9:56.0 58 39:28.2 46 25:10.0 38 1:14:34.3 36 1/23 F 35-39 6/83 F
47 60 DANIEL KOBI NEW YORK NY 1 10:40.9 87 40:03.8 52 23:51.3 15 1:14:36.1 31 11/30 M 30-34 41/119 M
48 160 DAVID KIRBY NEW YORK NY 3 9:49.6 52 39:28.9 47 25:19.5 42 1:14:38.1 29 6/13 M 25-29 42/119 M
49 46 BRENDAN KELLY NEW YORK NY 1 8:56.0 24 39:45.1 51 26:05.7 53 1:14:46.9 25 7/13 M 25-29 43/119 M
50 11 ERIC KANE BROOKLYN NY 1 8:05.9 9 41:00.0 65 25:51.3 49 1:14:57.3 27 8/13 M 25-29 44/119 M
51 95 MARIO RICCA JR. STATEN ISLAND NY 2 12:05.6 123 39:40.9 50 23:27.0 13 1:15:13.6 45 3/9 M 45-49 45/119 M
52 141 JASON PRESS NEW YORK NY 2 9:03.6 28 38:43.3 36 27:28.3 71 1:15:15.3 34 12/30 M 30-34 46/119 M
53 131 C.C. SEYMOUR BROOKLYN NY 2 10:32.2 82 40:35.3 62 24:49.0 31 1:15:56.6 30 1/17 F 30-34 7/83 F
54 80 SARAH SMITH NEW YORK NY 2 10:33.6 83 38:50.6 40 26:34.3 58 1:15:58.5 30 2/17 F 30-34 8/83 F
55 31 STEVEN GREENBERG HEWLETT NY 1 9:03.0 27 38:49.1 39 28:18.0 82 1:16:10.2 59 2/7 M 55-59 47/119 M
56 27 SARAH KINCHELOE BROOKLYN NY 1 8:44.3 18 40:17.6 58 27:32.1 73 1:16:34.1 25 2/14 F 25-29 9/83 F
57 64 CHRISTINE DAIGLE BROOKLYN NY 1 9:56.0 57 40:16.1 57 26:37.8 61 1:16:49.9 31 3/17 F 30-34 10/83 F
58 148 JODI BRYAN FRENCHTOWN NJ 2 10:11.7 69 40:43.5 63 25:58.7 52 1:16:53.9 37 2/23 F 35-39 11/83 F
59 108 ROBIN KLEIN TENAFLY NJ 2 12:27.0 131 38:53.1 41 25:38.8 46 1:16:58.9 56 3/7 M 55-59 48/119 M
60 244 DANNY ZALEWSKI NEW YORK NY 4 9:01.8 26 41:41.6 72 26:36.2 60 1:17:19.7 32 13/30 M 30-34 49/119 M
61 117 KERRIN PARKER NEW YORK NY 2 8:44.5 19 39:04.7 43 29:36.0 105 1:17:25.3 32 4/17 F 30-34 12/83 F
62 115 CHRISTY MCKEE NEW YORK NY 2 10:10.0 68 38:20.2 34 28:59.0 93 1:17:29.3 27 3/14 F 25-29 13/83 F
63 232 ROBERT KIM BROOKLYN NY 4 8:35.4 15 42:47.8 84 26:13.1 54 1:17:36.5 33 14/30 M 30-34 50/119 M
64 127 JENNIFER ARNETT BROOKLYN NY 2 10:30.6 79 39:29.3 48 27:37.3 75 1:17:37.4 33 5/17 F 30-34 14/83 F
65 140 SOLOMON DAVID NEW YORK NY 2 9:35.5 44 40:04.5 53 27:59.1 80 1:17:39.2 30 15/30 M 30-34 51/119 M
66 250 KAREN MERZ NEW YORK NY 4 -- -- -- -- 24:31.5 27 1:17:39.3 36 3/23 F 35-39 15/83 F
67 182 DAVID MCGRATH BROOKLYN NY 3 8:54.0 21 41:04.6 67 28:09.7 81 1:18:08.4 38 5/19 M 35-39 52/119 M
68 50 DAVID RUBINO NEW YORK NY 1 10:26.0 75 41:46.8 74 25:58.6 51 1:18:11.5 35 6/19 M 35-39 53/119 M
69 69 ROBERT VANDERBURG MIDDLE VILLAGE NY 1 9:39.0 46 39:06.1 44 29:53.3 112 1:18:38.4 20 1/1 M 18-24 54/119 M
70 139 ANTHONY SQUIRE NEW YORK NY 2 11:01.1 92 37:21.8 31 30:20.3 121 1:18:43.3 56 4/7 M 55-59 55/119 M
71 1 PETER BLUME NEW YORK NY 1 9:52.3 56 36:11.8 25 32:42.7 147 1:18:46.9 59 5/7 M 55-59 56/119 M
72 215 MICHAEL MIRABILE BROOKLYN NY 3 13:50.2 161 40:18.7 59 24:50.5 32 1:18:59.5 32 16/30 M 30-34 57/119 M
73 280 KEVIN CONLON STAMFORD CT 4 12:42.8 138 40:28.5 61 26:13.6 55 1:19:24.9 46 4/9 M 45-49 58/119 M
74 224 STEPHANIE COBURN DURHAM CT 3 9:13.7 38 46:04.2 126 24:08.0 20 1:19:26.0 24 1/5 F 18-24 16/83 F
75 203 ANDREW PELLECCHIA NEW YORK NY 3 10:20.3 74 43:50.6 94 25:20.6 43 1:19:31.6 31 17/30 M 30-34 59/119 M
76 55 MARCIA POSTALLIAN MADISON NJ 1 9:41.9 47 42:49.4 85 27:00.8 66 1:19:32.2 50 1/3 F 50-54 17/83 F
77 273 DANA MISCIA MONTCLAIR NJ 4 10:31.8 81 41:41.9 73 27:32.2 74 1:19:46.0 20 2/5 F 18-24 18/83 F
78 26 JEFFREY MICHALCZAK NEW YORK NY 1 9:35.5 43 40:20.5 60 29:51.0 111 1:19:47.1 28 9/13 M 25-29 60/119 M
79 149 EDWARD FRIEDRICH HOBOKEN NJ 2 13:07.1 150 42:55.4 86 24:31.5 26 1:20:34.1 38 7/19 M 35-39 61/119 M
80 77 KATHERINE KELLY NEW YORK NY 2 9:59.0 59 41:56.6 76 28:45.4 88 1:20:41.0 29 4/14 F 25-29 19/83 F
81 181 MEGHAN RABBITT NEW YORK NY 3 10:28.5 77 40:12.8 55 30:15.2 120 1:20:56.7 27 5/14 F 25-29 20/83 F
82 116 JAMES MILLER NEW ROCHELLE NY 2 12:28.9 133 41:15.4 68 27:16.6 69 1:21:01.0 36 8/19 M 35-39 62/119 M
83 122 THOMAS MITCHELL BRICK NJ 2 11:13.0 98 39:00.0 42 30:56.2 130 1:21:09.2 53 8/14 M 50-54 63/119 M
84 171 DAVID DIEHL BROOKLYN NY 3 9:48.5 51 43:25.3 90 27:58.9 79 1:21:12.9 43 9/14 M 40-44 64/119 M
85 146 ESSON LIN NEW YORK NY 2 9:44.1 48 42:20.6 81 29:16.8 99 1:21:21.6 34 18/30 M 30-34 65/119 M
86 163 JEREMY OADES NEW YORK NY 3 11:47.9 110 43:01.0 88 26:34.0 57 1:21:23.0 48 5/9 M 45-49 66/119 M
87 134 CHRISTINE SCOTT-HAYW BROOKLYN NY 2 10:40.0 86 41:36.6 70 29:08.7 95 1:21:25.4 29 6/14 F 25-29 21/83 F
88 200 STEPHEN GOLDSTEIN NEW YORK NY 3 11:29.6 103 42:19.7 80 27:37.3 76 1:21:26.7 37 9/19 M 35-39 67/119 M
89 210 MAUREEN FITZPATRICK NEW YORK NY 3 13:54.3 162 42:32.6 83 25:14.1 40 1:21:41.1 32 6/17 F 30-34 22/83 F
90 9 MICHAEL VILLACARLOS NEW MILFORD NJ 1 8:04.0 8 46:40.7 131 27:10.7 68 1:21:55.4 28 10/13 M 25-29 68/119 M
91 102 JOHN FOX NEW YORK NY 2 11:31.0 105 45:23.6 115 25:02.5 36 1:21:57.1 36 10/19 M 35-39 69/119 M
92 98 PETER STERLING DOBBS FERRY NY 2 10:36.3 85 44:23.2 101 27:10.2 67 1:22:09.8 30 19/30 M 30-34 70/119 M
93 84 JOSH KULKIN BROOKLYN NY 2 11:48.0 111 41:35.6 69 28:49.1 90 1:22:12.7 27 11/13 M 25-29 71/119 M
94 51 FRAN OBEID NEW YORK NY 1 10:07.6 66 44:21.0 100 27:48.4 77 1:22:17.1 38 4/23 F 35-39 23/83 F
95 202 WILLARD STANBACK WEST WINDSOR NJ 3 14:23.9 175 38:47.8 38 29:17.8 100 1:22:29.6 43 10/14 M 40-44 72/119 M
96 201 CHUCK ZWILLING FARMINGDALE NY 3 10:27.1 76 43:36.8 92 28:25.8 84 1:22:29.8 31 20/30 M 30-34 73/119 M
97 100 DAVE DELANO NEW YORK NY 2 12:13.5 125 40:08.0 54 30:30.9 124 1:22:52.5 60 1/3 M 60-64 74/119 M
98 73 PAUL BALDWIN MALVERNE NY 1 10:55.2 91 42:02.6 77 29:59.4 116 1:22:57.2 52 9/14 M 50-54 75/119 M
99 87 JAMES MCCARTHY NEW YORK NY 2 9:33.0 42 42:57.6 87 30:27.3 123 1:22:58.0 46 6/9 M 45-49 76/119 M
100 205 BRENDAN BERTSCH WESTFIELD NJ 3 13:33.6 156 44:28.5 102 25:06.7 37 1:23:08.9 36 11/19 M 35-39 77/119 M
101 137 PAMELA CERRUTI UPPER MONTCLAIR NJ 2 12:05.0 122 40:13.0 56 30:52.8 129 1:23:10.8 49 2/8 F 45-49 24/83 F
102 93 MATTHEW HARDY NEW YORK NY 2 11:08.9 96 42:17.6 79 29:56.5 114 1:23:23.1 49 7/9 M 45-49 78/119 M
103 72 ANJALI KUMAR NEW YORK NY 1 11:36.0 107 45:18.7 113 26:32.3 56 1:23:27.0 36 5/23 F 35-39 25/83 F
104 262 TIMOTHY JONES NEW YORK NY 4 11:53.8 113 46:12.0 127 25:28.3 45 1:23:34.2 47 8/9 M 45-49 79/119 M
105 114 KATHLEEN DUNNIGAN NEW YORK NY 2 10:15.4 72 43:59.2 99 29:20.8 101 1:23:35.5 35 6/23 F 35-39 26/83 F
106 75 STEVEN BAKER NEW YORK NY 1 10:48.0 89 45:04.7 109 27:52.3 78 1:23:45.0 39 12/19 M 35-39 80/119 M
107 288 YEMINA WARSHAVER NEW YORK NY 4 11:03.7 93 46:12.4 128 26:36.1 59 1:23:52.3 35 7/23 F 35-39 27/83 F
108 136 PAUL BEAUBRUN NEW YORK NY 2 12:02.0 121 42:25.3 82 29:31.5 104 1:23:58.9 26 12/13 M 25-29 81/119 M
109 104 ALEXANDER SUSLENSKY NEW YORK NY 2 11:55.0 114 41:04.5 66 31:22.7 134 1:24:22.3 34 21/30 M 30-34 82/119 M
110 183 LESLIE ARON NEW YORK NY 3 10:12.5 70 45:07.4 110 29:16.2 98 1:24:36.2 41 1/8 F 40-44 28/83 F
111 193 LEAH MCLAUGHLIN NEW YORK NY 3 12:18.6 127 43:26.3 91 28:54.6 91 1:24:39.6 35 8/23 F 35-39 29/83 F
112 47 JOHN WEBER NEW YORK NY 1 11:09.7 97 40:56.0 64 32:43.9 148 1:24:49.7 67 1/3 M 65-69 83/119 M
113 261 RICHARD HAZEL MELVILLE NY 4 10:02.1 61 45:41.0 123 29:55.4 113 1:25:38.5 34 22/30 M 30-34 84/119 M
114 161 CHRIS SWAIM NEW YORK NY 3 10:07.0 65 45:58.1 125 29:39.0 107 1:25:44.1 33 23/30 M 30-34 85/119 M
115 236 CARMEN MACLEAN NEW YORK NY 4 12:18.8 128 48:16.8 142 25:26.5 44 1:26:02.1 31 7/17 F 30-34 30/83 F
116 119 JOE INTAGLIATA NEW YORK NY 2 11:59.4 118 46:51.1 132 27:17.2 70 1:26:07.7 33 24/30 M 30-34 86/119 M
117 36 NEIL COOK NEW YORK NY 1 8:43.3 17 42:13.5 78 35:22.4 164 1:26:19.2 62 2/3 M 60-64 87/119 M
118 68 TOM TOBIN BROOKLYN NY 1 12:18.0 126 48:25.3 144 25:40.3 47 1:26:23.7 52 10/14 M 50-54 88/119 M
119 248 NICOLE FINERTY NEW YORK NY 4 13:15.5 152 44:43.5 104 28:38.8 87 1:26:37.9 34 8/17 F 30-34 31/83 F
120 272 BENJAMIN WATSON BROOKLYN NY 4 12:33.8 135 47:30.3 135 27:28.6 72 1:27:32.8 34 25/30 M 30-34 89/119 M
121 284 ROBERT HENRY NEW YORK NY 4 14:04.7 170 43:55.3 98 30:01.0 117 1:28:01.0 50 11/14 M 50-54 90/119 M
122 189 ALBERTO HERNANDEZ FLUSHING NY 3 14:30.3 177 43:54.3 97 29:37.7 106 1:28:02.4 33 26/30 M 30-34 91/119 M
123 79 NEAL LEVY NEW YORK NY 2 12:00.8 120 43:52.8 95 32:17.2 141 1:28:10.8 56 6/7 M 55-59 92/119 M
124 285 DIANA JERMAN BROOKLYN NY 4 12:05.8 124 45:37.1 121 30:43.7 127 1:28:26.6 28 7/14 F 25-29 32/83 F
125 166 JOHN TAROS BROOKLYN NY 3 13:59.9 165 45:20.2 114 29:08.2 94 1:28:28.3 65 2/3 M 65-69 93/119 M
126 235 NANCY BARTHOLD DOUGLASTON NY 4 9:37.0 45 41:38.9 71 37:28.6 176 1:28:44.6 44 2/8 F 40-44 33/83 F
127 269 SARA JENSEN BROOKLYN NY 4 12:50.8 141 47:41.3 136 28:20.7 83 1:28:52.9 31 9/17 F 30-34 34/83 F
128 111 CAROL FOX NEW YORK NY 2 11:46.2 109 47:23.3 134 29:46.8 110 1:28:56.3 36 9/23 F 35-39 35/83 F
129 216 MARK LICHTENSTEIN NEW YORK NY 3 15:46.6 188 43:19.3 89 29:57.8 115 1:29:03.8 48 9/9 M 45-49 94/119 M
130 246 MICHAEL BRANCATI NEW YORK NY 4 12:48.5 140 43:47.9 93 32:28.1 145 1:29:04.6 33 27/30 M 30-34 95/119 M
131 208 RANDOLPH SCOTT-PETER RIVERDALE NY 3 12:56.5 145 45:36.4 119 30:34.0 126 1:29:07.0 51 12/14 M 50-54 96/119 M
132 194 M. DANIEL BACH ASTORIA NY 3 13:37.3 157 46:21.9 130 29:10.2 96 1:29:09.4 44 11/14 M 40-44 97/119 M
133 196 DAVID GRANTZ WESTFIELD NJ 3 12:24.1 130 45:34.8 118 31:33.4 136 1:29:32.4 36 13/19 M 35-39 98/119 M
134 43 LAURA LING BROOKLYN NY 1 12:51.0 142 45:03.7 108 31:45.1 138 1:29:39.8 35 10/23 F 35-39 36/83 F
135 83 NATHAN FOLWELL BROOKLYN NY 2 9:07.7 30 50:30.8 161 30:03.7 119 1:29:42.3 36 14/19 M 35-39 99/119 M
136 90 BOB SUGARMAN NEW YORK NY 2 10:44.0 88 44:57.6 107 34:10.7 160 1:29:52.3 66 3/3 M 65-69 100/119 M
137 143 GEORGE HUANG NEW YORK NY 2 13:57.8 164 45:17.4 112 31:07.0 132 1:30:22.3 35 15/19 M 35-39 101/119 M
138 266 MICHAEL CRUMP BRONX NY 4 12:28.3 132 45:36.7 120 32:21.1 142 1:30:26.3 55 7/7 M 55-59 102/119 M
139 249 LISA CARRANDI NEW YORK NY 4 15:26.6 187 45:25.6 116 29:42.4 109 1:30:34.7 34 10/17 F 30-34 37/83 F
140 76 MARY MOUTOS CHATHAM NJ 2 12:51.6 143 44:46.1 105 33:24.2 153 1:31:02.0 46 3/8 F 45-49 38/83 F
141 118 PAMELA TONG NEW YORK NY 2 10:13.1 71 49:10.4 150 31:59.9 140 1:31:23.5 37 11/23 F 35-39 39/83 F
142 237 MEEAE JERVINSKY NEW YORK NY 4 14:17.5 174 44:46.5 106 32:31.6 146 1:31:35.6 30 11/17 F 30-34 40/83 F
143 227 GUY COSTELLO SOUTH MILWAUKEE WI 4 12:57.9 146 46:14.2 129 32:25.2 144 1:31:37.4 53 13/14 M 50-54 103/119 M
144 173 ALBERT PUMA BROOKLYN NY 3 14:00.9 166 43:53.0 96 33:50.6 158 1:31:44.6 76 1/3 M 70+ 104/119 M
145 177 CLAUDIA HIGUERAS NEW YORK NY 3 12:54.8 144 49:18.1 153 29:42.1 108 1:31:55.1 36 12/23 F 35-39 41/83 F
146 264 THOMAS GLATT HOBOKEN NJ 4 14:07.9 173 49:02.2 149 28:46.4 89 1:31:56.6 35 16/19 M 35-39 105/119 M
147 260 LYN BERTSCH WESTFIELD NJ 4 13:28.8 153 49:52.3 156 28:54.7 92 1:32:15.9 36 13/23 F 35-39 42/83 F
148 88 POONAM KHANNA NEW YORK NY 2 11:06.0 95 49:50.6 155 31:26.4 135 1:32:23.0 40 3/8 F 40-44 43/83 F
149 133 TIM BUHL VERO BEACH FL 2 13:31.8 155 45:39.0 122 33:22.0 152 1:32:32.9 64 3/3 M 60-64 106/119 M
150 164 PIPER MADLAND NEW YORK NY 3 11:18.0 100 45:34.1 117 35:54.9 168 1:32:47.1 39 14/23 F 35-39 44/83 F
151 217 ROSEMARIE CRYAN NEW YORK NY 3 14:01.0 167 47:44.9 137 31:40.9 137 1:33:26.9 40 4/8 F 40-44 45/83 F
152 286 KARL RUTTER BROOKLYN NY 4 11:58.0 116 48:03.0 139 33:29.3 155 1:33:30.3 39 17/19 M 35-39 107/119 M
153 142 JENNIFER SIDUN OCEANPORT NJ 2 15:25.6 186 51:22.9 165 26:50.9 63 1:33:39.4 40 5/8 F 40-44 46/83 F
154 267 ERICA DIEHL CHATHAM NJ 4 13:13.3 151 48:53.8 147 31:49.4 139 1:33:56.6 47 4/8 F 45-49 47/83 F
155 63 ERIN THERIAULT OCEANPORT NJ 1 11:31.0 104 47:14.7 133 35:11.3 163 1:33:57.0 48 5/8 F 45-49 48/83 F
156 258 RUPERT BARRY BROOKLYN NY 4 17:16.4 196 45:47.5 124 30:59.4 131 1:34:03.4 51 14/14 M 50-54 108/119 M
157 167 GIULIANA LONIGRO NEW YORK NY 3 11:56.6 115 44:33.3 103 37:36.2 177 1:34:06.2 40 6/8 F 40-44 49/83 F
158 297 ADRIAN MAAS ROSELLE PARK NJ 4 13:31.0 154 49:45.1 154 30:51.8 128 1:34:07.9 40 12/14 M 40-44 109/119 M
159 275 STASI LUBANSKY NEW YORK NY 4 17:18.3 198 48:15.8 141 28:38.3 86 1:34:12.4 53 2/3 F 50-54 50/83 F
160 123 ALECIA D'ANGELO NEW YORK NY 2 13:03.0 149 52:05.8 172 29:12.6 97 1:34:21.4 32 12/17 F 30-34 51/83 F
161 211 MARGARET NOLAN BRONX NY 3 15:21.1 184 50:17.0 158 29:25.9 102 1:35:04.0 46 6/8 F 45-49 52/83 F
162 59 MELISSA JELINEK NEW YORK NY 1 11:40.0 108 48:32.2 145 35:29.1 166 1:35:41.4 38 15/23 F 35-39 53/83 F
163 270 LAURA RICHARDS JACKSON HEIGHTS NY 4 15:10.6 182 48:11.5 140 32:48.3 149 1:36:10.5 37 16/23 F 35-39 54/83 F
164 277 LAURIE HARRIS NEW YORK NY 4 17:17.7 197 48:41.4 146 30:21.7 122 1:36:20.9 56 1/2 F 55-59 55/83 F
165 238 ED GIGLIO CORTLANDT MANOR NY 4 14:43.0 181 48:23.9 143 33:31.1 156 1:36:38.1 42 13/14 M 40-44 110/119 M
166 271 JILL BANE NEW YORK NY 4 11:33.4 106 49:14.0 151 36:08.5 169 1:36:56.0 30 13/17 F 30-34 56/83 F
167 130 MENAKA MOHAN BROOKLYN NY 2 15:55.2 189 51:18.2 164 30:03.4 118 1:37:16.9 25 8/14 F 25-29 57/83 F
168 67 PATTI DEVINE NEW YORK NY 1 11:58.3 117 45:12.3 111 41:08.2 183 1:38:18.9 37 17/23 F 35-39 58/83 F
169 225 KONRAD PAYNE NEW YORK NY 3 16:45.0 195 47:46.4 138 34:04.0 159 1:38:35.4 38 18/19 M 35-39 111/119 M
170 129 DANIELLE MARCHIONE BROOKLYN NY 2 11:04.7 94 54:40.8 178 32:54.5 151 1:38:40.1 28 9/14 F 25-29 59/83 F
171 265 JENNIFER PERROTTA BROOKLYN NY 4 13:45.7 159 49:14.4 152 36:37.8 173 1:39:38.0 30 14/17 F 30-34 60/83 F
172 287 JOCELYN MONROE NEW YORK NY 4 16:30.7 194 51:50.9 169 31:18.0 133 1:39:39.6 33 15/17 F 30-34 61/83 F
173 174 MUNA ABU-SHAAR NEW YORK NY 3 14:05.1 172 50:19.8 159 35:23.3 165 1:39:48.2 35 18/23 F 35-39 62/83 F
174 281 WENDY WINER WYCKOFF NJ 4 15:12.7 183 52:16.4 174 32:21.2 143 1:39:50.3 51 3/3 F 50-54 63/83 F
175 154 TANA OLSON UNION CITY NJ 3 12:58.9 147 50:28.1 160 36:37.0 172 1:40:04.1 39 19/23 F 35-39 64/83 F
176 279 MOON LEE NEW YORK NY 4 14:01.6 168 57:50.7 183 28:31.7 85 1:40:24.1 31 28/30 M 30-34 112/119 M
177 294 SHANNON STEVENS BRONX NY 4 14:02.7 169 50:42.4 162 36:10.3 170 1:40:55.4 23 3/5 F 18-24 65/83 F
178 175 GEORGE FINE NEW YORK NY 3 15:22.7 185 51:38.0 167 34:13.8 161 1:41:14.6 34 29/30 M 30-34 113/119 M
179 190 CAROLE HUDSON JERSEY CITY NJ 3 11:25.7 102 57:05.3 182 33:31.7 157 1:42:02.8 25 10/14 F 25-29 66/83 F
180 300 NORMAN MOREY MALTA NY 4 20:13.1 200 41:56.0 75 39:54.5 182 1:42:03.7 76 2/3 M 70+ 114/119 M
181 172 KIMBERLY MOLLO LANSDOWNE PA 3 13:44.3 158 53:00.4 175 35:37.5 167 1:42:22.3 37 20/23 F 35-39 67/83 F
182 293 MEGAN CHIN NEW YORK NY 4 14:04.7 171 58:52.1 186 29:26.5 103 1:42:23.3 25 11/14 F 25-29 68/83 F
