Results by: TRITIMING - Email: SACarter3@aol.com
-- OVERALL BIATHLON - RESULTS --
=====================================================
* 21st Annual NEW YORK TRI/BI-ATHLON SERIES Race #2 *
Harriman State Park
Sunday, August 20th, 2006
** For printing instructions see below
Bib --1st Run-- ----Bike----- --2nd Run-- Final Age-Group Age Sex
Place Num. Name City/Town State Time Rank Time Rank Time Rank Time Age Place Group Place Sex
===== === ==================== ================ === ======= ==== ========= ==== ======= ==== ========= === ======= ======= ======= ===
1 606 LEE SOSSEN NEW YORK NY 16:28.9 2 41:27.0 1 17:23.7 2 1:15:19.6 32 ***WINNER*** 1/54 M
2 634 ROB NEAL NEW YORK NY 16:58.6 3 41:38.6 2 17:41.5 4 1:16:18.8 39 ***2ND MALE*** 2/54 M
3 8 GEORGE SCHROEDER BELLMORE NY 16:12.1 1 44:28.5 4 17:00.8 1 1:17:41.5 35 ***3RD MALE*** 3/54 M
4 230 NILS JOHAN ANESTAD QUAKERTOWN PA 17:05.9 5 43:01.4 3 17:56.1 5 1:18:03.5 35 1/13 M 35-39 4/54 M
5 158 GREG PELICAN BETHEL CT 17:05.4 4 46:54.4 6 17:35.7 3 1:21:35.6 47 1/9 M 45-49 5/54 M
6 494 JOSEPH IWAN GARFIELD NJ 17:22.5 7 47:41.2 8 18:58.7 7 1:24:02.5 43 1/7 M 40-44 6/54 M
7 461 DENNIS FOSTER PLEASANT VALLEY NY 18:37.1 11 45:43.4 5 19:47.8 9 1:24:08.3 48 2/9 M 45-49 7/54 M
8 155 GREG DIAMOND CORTLANDT MANOR NY 17:49.9 9 49:39.7 14 18:05.1 6 1:25:34.8 49 3/9 M 45-49 8/54 M
9 670 CHARLES SCOTT OSSINING NY 17:42.7 8 49:04.6 10 19:50.4 10 1:26:37.8 38 2/13 M 35-39 9/54 M
10 353 CAESAR REVANO METUCHEN NJ 18:41.9 12 47:34.5 7 20:45.7 12 1:27:02.2 41 2/7 M 40-44 10/54 M
11 638 SCOTT GRISWOLD BETHLAHEM CT 18:20.6 10 49:55.4 15 19:15.6 8 1:27:31.8 26 1/4 M 25-29 11/54 M
12 326 DAN ISLEIB CROTON ON HUDSON NY 17:08.3 6 49:15.9 11 21:13.4 18 1:27:37.6 36 3/13 M 35-39 12/54 M
13 607 GREG WASILCZYK WALLINGTON NJ 18:48.9 13 50:07.2 16 21:03.4 16 1:29:59.6 39 4/13 M 35-39 13/54 M
14 307 MICHAEL DWORKIN GLEN ROCK NJ 19:32.7 15 49:27.3 12 21:23.5 19 1:30:23.5 34 1/9 M 30-34 14/54 M
15 668 JONATHAN ROSADO JERSEY CITY NJ 19:45.0 17 52:00.0 19 20:09.0 11 1:31:54.0 34 2/9 M 30-34 15/54 M
16 339 PETER LAURA HARRISON NY 21:11.8 26 48:20.8 9 23:46.7 32 1:33:19.4 24 1/2 M 18-24 16/54 M
17 495 ANGIE DELLO WHIPPANY NJ 20:48.4 24 51:39.1 18 20:53.7 14 1:33:21.3 44 ***WINNER*** 1/18 F
18 496 CHARLES VIGNA GARDINER NY 20:31.4 20 49:37.0 13 23:33.7 29 1:33:42.2 39 5/13 M 35-39 17/54 M
19 665 LISA SWAIN FAIRLAWN NJ 20:05.7 18 53:27.9 22 20:46.8 13 1:34:20.4 48 ***2ND FEMALE*** 2/18 F
20 411 JOHN MALONE BERGENFIELD NJ 20:12.7 19 53:44.1 23 21:07.2 17 1:35:04.1 40 3/7 M 40-44 18/54 M
21 352 PAUL MILSOM PEARL RIVER NY 20:39.0 21 52:40.8 21 22:14.3 22 1:35:34.2 40 4/7 M 40-44 19/54 M
22 288 STEPHEN FAHY CEDAR GROVE NJ 19:39.4 16 54:55.9 26 21:52.5 20 1:36:27.9 36 6/13 M 35-39 20/54 M
23 401 KEN NIELSEN SMITHTOWN NY 23:26.4 36 50:14.0 17 24:01.8 33 1:37:42.2 40 5/7 M 40-44 21/54 M
24 300 DEBRA BEATTIE EAST MORICHES NY 21:26.6 29 53:49.9 24 22:30.6 24 1:37:47.1 39 ***3RD FEMALE*** 3/18 F
25 175 ZENON ZMUDA POLAND NJ 20:44.4 23 55:18.0 28 23:31.9 28 1:39:34.4 49 4/9 M 45-49 22/54 M
26 485 MARK DEVERA REGO PARK NY 21:22.2 28 54:33.1 25 23:42.3 31 1:39:37.7 30 3/9 M 30-34 23/54 M
27 34 EUGENE LINGNER NEW YORK NY 21:08.7 25 55:13.8 27 23:36.9 30 1:39:59.4 36 7/13 M 35-39 24/54 M
28 666 RON BIENSTOCK FAIRLAWN NJ 23:34.9 38 52:11.8 20 24:55.3 38 1:40:42.0 50 1/5 M 50-54 25/54 M
29 471 HENRY LEE NEW YORK NY 22:05.9 31 56:40.5 32 22:42.8 25 1:41:29.2 29 2/4 M 25-29 26/54 M
30 632 LUISE E. FIGUEROA BROOKLYN NY 22:03.3 30 55:45.6 30 24:03.5 35 1:41:52.5 50 2/5 M 50-54 27/54 M
31 45 ROBERT HUTCHINSON GARRISON NY 22:41.3 32 57:55.4 35 22:51.7 26 1:43:28.4 54 3/5 M 50-54 28/54 M
32 476 BERNARD MCKAY MORRISTOWN NJ 24:21.9 40 57:01.5 33 24:02.1 34 1:45:25.5 46 5/9 M 45-49 29/54 M
33 127 DANIEL FLANZIG MINEOLA NY 23:34.9 39 59:02.9 37 24:07.7 36 1:46:45.6 38 8/13 M 35-39 30/54 M
34 674 LARRY BECKERIE NANUET NY 20:42.8 22 1:04:53.1 55 22:25.5 23 1:48:01.5 51 4/5 M 50-54 31/54 M
35 212 LESLIE CAVALIERE HARRINGTON PARK NJ 25:18.1 45 56:39.9 31 26:49.7 46 1:48:47.8 42 1/4 F 40-44 4/18 F
36 247 DAVID PASHMAN NEW YORK NY 25:28.3 49 55:18.4 29 28:11.5 53 1:48:58.3 33 4/9 M 30-34 32/54 M
37 62 JASON PAPALIO WHITE PLAINS NY 23:13.1 34 58:38.3 36 27:12.8 49 1:49:04.3 30 5/9 M 30-34 33/54 M
38 635 OLIVIA NELSON NEW YORK NY 25:21.0 46 1:00:10.0 43 24:51.0 37 1:50:22.0 26 1/3 F 25-29 5/18 F
39 6 GEORGIA RETTEK CROTON NY 24:46.2 42 59:38.3 41 26:53.4 47 1:51:18.1 48 1/2 F 45-49 6/18 F
40 298 BRENNA WIST POUGHQUAG NY 25:02.1 43 1:00:40.6 45 26:28.5 45 1:52:11.3 51 1/1 F 50-54 7/18 F
41 639 JOHN WINIARSKI NEW YORK NY 29:38.7 67 59:28.8 39 23:21.8 27 1:52:29.5 35 9/13 M 35-39 34/54 M
42 227 BRIAN HARP ARMONK NY 25:53.0 51 59:42.0 42 26:56.7 48 1:52:31.7 47 6/9 M 45-49 35/54 M
43 254 KELLY HEADY WAPPINGERS FALLS NY 23:19.0 35 1:03:22.9 51 25:53.4 41 1:52:35.3 35 1/1 F 35-39 8/18 F
44 431 DANIEL VAKNIN SMITHTOWN NY 26:30.1 54 1:01:07.6 48 26:21.5 42 1:53:59.4 38 10/13 M 35-39 36/54 M
45 675 TIM RYAN SOMERS NY 25:45.3 50 1:00:58.3 47 27:20.1 51 1:54:03.7 37 11/13 M 35-39 37/54 M
46 643 ESTHER DONOHUE CHESTER NY 27:03.0 59 59:37.3 40 27:55.1 52 1:54:35.5 44 2/4 F 40-44 9/18 F
47 669 KEN KEPPLER PARAMUS NJ 28:01.8 61 57:31.7 34 29:03.8 54 1:54:37.4 64 1/1 M 60-64 38/54 M
48 333 BETH JOHNSON NEW MILFORD NJ 25:22.7 47 1:04:21.7 53 25:01.9 39 1:54:46.4 46 2/2 F 45-49 10/18 F
49 308 TONY MYKONIATIS NEW YORK NY 22:56.1 33 1:04:56.0 56 27:13.3 50 1:55:05.4 34 6/9 M 30-34 39/54 M
50 255 ERIC CHANG NEW YORK NY 28:58.5 65 1:01:17.2 49 25:07.9 40 1:55:23.6 30 7/9 M 30-34 40/54 M
51 404 ANDREW KEENAN FAIR LAWN NJ 21:20.7 27 1:12:35.5 66 22:10.1 21 1:56:06.4 26 3/4 M 25-29 41/54 M
52 347 DAVID LANSKY NEW YORK NY 26:27.1 53 1:00:19.8 44 30:29.0 61 1:57:16.0 53 5/5 M 50-54 42/54 M
53 180 RICHARD KIDD NEW YORK NY 28:09.9 62 59:04.0 38 30:22.2 60 1:57:36.1 35 12/13 M 35-39 43/54 M
54 82 STEPHEN PARISH CHAPPAQUA NY 28:56.9 64 1:00:58.2 46 29:21.3 55 1:59:16.5 45 7/9 M 45-49 44/54 M
55 76 STEVE DEARING OLD GREENWICH CT 28:52.7 63 1:04:03.4 52 26:24.9 43 1:59:21.2 43 6/7 M 40-44 45/54 M
56 304 JAMES GRENIER CADYVILLE NY 25:24.0 48 1:04:58.5 57 29:39.8 58 2:00:02.4 21 2/2 M 18-24 46/54 M
57 623 HEIDI POWELL CHAPPAQUA NY 26:14.3 52 1:02:34.7 50 31:52.6 67 2:00:41.7 43 3/4 F 40-44 11/18 F
58 253 CLARENCE DOMINGO JAMAICA NY 23:29.6 37 1:08:12.9 61 29:36.4 57 2:01:18.9 31 8/9 M 30-34 47/54 M
59 340 LAURIE HARRIS NEW YORK NY 25:13.3 44 1:11:13.9 64 26:27.7 44 2:02:55.0 56 1/2 F 55-59 12/18 F
60 262 ERIC LARSEN MAHWAH NJ 24:38.8 41 1:07:27.3 60 31:03.6 63 2:03:09.8 27 4/4 M 25-29 48/54 M
61 662 TROY CHAMBERLIN SAN FRANCISCO CA 26:41.6 55 1:05:18.6 58 31:11.2 64 2:03:11.5 42 7/7 M 40-44 49/54 M
62 663 REWIL KOHLER MAHWAH NJ 26:46.3 56 1:05:22.1 59 31:03.2 62 2:03:11.7 49 8/9 M 45-49 50/54 M
63 219 LYNNE MARTIN MONROE NJ 29:02.8 66 1:04:46.1 54 31:33.2 66 2:05:22.3 59 2/2 F 55-59 13/18 F
64 276 WYNNE MCCORMICK NEW YORK NY 27:02.3 58 1:09:01.2 63 30:14.0 59 2:06:17.6 34 1/2 F 30-34 14/18 F
65 164 NICK BURLIJ RAMSEY NJ 26:49.6 57 1:08:38.3 62 31:31.8 65 2:06:59.8 45 9/9 M 45-49 51/54 M
66 419 JOANNA WINSTON BROOKLYN NY 27:46.7 60 1:12:01.1 65 29:33.3 56 2:09:21.2 34 2/2 F 30-34 15/18 F
67 75 JOHN BADNER BROOKLYN NY 19:11.4 14 1:35:56.1 70 21:00.5 15 2:16:08.1 36 13/13 M 35-39 52/54 M
68 631 MARIYA SHIKHER NEW YORK NY 30:33.2 68 1:27:56.6 67 32:44.5 69 2:31:14.5 26 2/3 F 25-29 16/18 F
69 630 DOMEL LIBID NEW YORK NY 30:35.0 69 1:27:57.7 68 32:41.8 68 2:31:14.6 33 9/9 M 30-34 53/54 M
70 625 AL MEEHAN SPRING VALLEY NY 32:38.9 70 1:29:14.2 69 44:34.4 70 2:46:27.6 65 1/1 M 65-69 54/54 M
71 123 MARIA MALIG QUEENS VILLAGE NY 34:17.3 71 1:55:01.6 71 45:46.2 71 3:15:05.2 29 3/3 F 25-29 17/18 F
72 299 LAURA MARTIN MANORVILLE NY 45:31.2 72 2:04:28.6 72 51:28.1 72 3:41:28.0 40 4/4 F 40-44 18/18 F
* Note: Dashes denote missing splits
***Split Description***
1st time = 1st Run + 1st transition
2nd time = Bike Ride
3rd time = 2nd transition + 2nd Run
*** To Print these results, be sure to set your printer setting to Landscape. You must
also set your browser text size to smallest. This can be done in Internet Explorer
or in Netscape, by going to the View Menu and changing the Font/Text size.
-- BIATHLON - AGE-GROUP WINNERS --
=====================================================
* 21st Annual NEW YORK TRI/BI-ATHLON SERIES Race #2 *
Harriman State Park
Sunday, August 20th, 2006
*** Overall Female Winners ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 17 495 ANGIE DELLO 44 WHIPPANY NJ 1:33:21.3
2 19 665 LISA SWAIN 48 FAIRLAWN NJ 1:34:20.4
3 24 300 DEBRA BEATTIE 39 EAST MORICHES NY 1:37:47.1
*** Overall Male Winners ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 1 606 LEE SOSSEN 32 NEW YORK NY 1:15:19.6
2 2 634 ROB NEAL 39 NEW YORK NY 1:16:18.8
3 3 8 GEORGE SCHROEDER 35 BELLMORE NY 1:17:41.5
*** Men 18 to 24 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 16 339 PETER LAURA 24 HARRISON NY 1:33:19.4
2 56 304 JAMES GRENIER 21 CADYVILLE NY 2:00:02.4
*** Women 25 to 29 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 38 635 OLIVIA NELSON 26 NEW YORK NY 1:50:22.0
2 68 631 MARIYA SHIKHER 26 NEW YORK NY 2:31:14.5
3 71 123 MARIA MALIG 29 QUEENS VILLAGE NY 3:15:05.2
*** Men 25 to 29 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 11 638 SCOTT GRISWOLD 26 BETHLAHEM CT 1:27:31.8
2 29 471 HENRY LEE 29 NEW YORK NY 1:41:29.2
3 51 404 ANDREW KEENAN 26 FAIR LAWN NJ 1:56:06.4
*** Women 30 to 34 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 64 276 WYNNE MCCORMICK 34 NEW YORK NY 2:06:17.6
2 66 419 JOANNA WINSTON 34 BROOKLYN NY 2:09:21.2
*** Men 30 to 34 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 14 307 MICHAEL DWORKIN 34 GLEN ROCK NJ 1:30:23.5
2 15 668 JONATHAN ROSADO 34 JERSEY CITY NJ 1:31:54.0
3 26 485 MARK DEVERA 30 REGO PARK NY 1:39:37.7
*** Women 35 to 39 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 43 254 KELLY HEADY 35 WAPPINGERS FALLS NY 1:52:35.3
*** Men 35 to 39 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 4 230 NILS JOHAN ANESTAD 35 QUAKERTOWN PA 1:18:03.5
2 9 670 CHARLES SCOTT 38 OSSINING NY 1:26:37.8
3 12 326 DAN ISLEIB 36 CROTON ON HUDSON NY 1:27:37.6
*** Women 40 to 44 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 35 212 LESLIE CAVALIERE 42 HARRINGTON PARK NJ 1:48:47.8
2 46 643 ESTHER DONOHUE 44 CHESTER NY 1:54:35.5
3 57 623 HEIDI POWELL 43 CHAPPAQUA NY 2:00:41.7
*** Men 40 to 44 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 6 494 JOSEPH IWAN 43 GARFIELD NJ 1:24:02.5
2 10 353 CAESAR REVANO 41 METUCHEN NJ 1:27:02.2
3 20 411 JOHN MALONE 40 BERGENFIELD NJ 1:35:04.1
*** Women 45 to 49 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 39 6 GEORGIA RETTEK 48 CROTON NY 1:51:18.1
2 48 333 BETH JOHNSON 46 NEW MILFORD NJ 1:54:46.4
*** Men 45 to 49 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 5 158 GREG PELICAN 47 BETHEL CT 1:21:35.6
2 7 461 DENNIS FOSTER 48 PLEASANT VALLEY NY 1:24:08.3
3 8 155 GREG DIAMOND 49 CORTLANDT MANOR NY 1:25:34.8
*** Women 50 to 54 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 40 298 BRENNA WIST 51 POUGHQUAG NY 1:52:11.3
*** Men 50 to 54 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 28 666 RON BIENSTOCK 50 FAIRLAWN NJ 1:40:42.0
2 30 632 LUISE E. FIGUEROA 50 BROOKLYN NY 1:41:52.5
3 31 45 ROBERT HUTCHINSON 54 GARRISON NY 1:43:28.4
*** Women 55 to 59 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 59 340 LAURIE HARRIS 56 NEW YORK NY 2:02:55.0
2 63 219 LYNNE MARTIN 59 MONROE NJ 2:05:22.3
*** Men 60 to 64 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 47 669 KEN KEPPLER 64 PARAMUS NJ 1:54:37.4
*** Men 65 to 69 ***
Overall Bib
Place Place Num. Name Age City/Town State Time
===== ===== === ============================== === ================ == =========
1 70 625 AL MEEHAN 65 SPRING VALLEY NY 2:46:27.6
_______
Results by TriTiming